You'll find all you need to know about the Reds' first team players here!
You'll find all you need to know about the Reds' first team players here!
Dr. Bernd Brexendorf and Dr. Axel Partenheimer (Team Doctors), Steffen Hartmann and Ralf Blume (Physiotherapists), 38 Niko Gießelmann, 5 Mario Eggimann, 20 Felipe, 9 Artur Sobiech, 3 Karim Haggui, 35 Christopher Avevor (on loan at FC St. Pauli), Prof. Dr. Jürgen Freiwald (Performance Diagnostics), Heiko Sander, Kai Timm und Edward Kowalczuk (Fitness and Rehabilitation Coaches)
Thomas Westphal (Team Advisor), Mille Gorgas (Kit Manager), Steffen Gniesmer and Patrick Borchers (Physios), 28 Lars Stindl, 13 Jan Schlaudraff, 34 Konstantin Rausch, 2 Leon Andreasen, 19 Christian Schulz, 39 Mame Diouf, Mirko Slomka (Manager), Norbert Düwel (Assistant Manager), Nestor El Maestro (Coach), Jörg Sievers (Goalkeeping Coach)
6 Steven Cherundolo, 25 Mohammed Abdellaoue, 15 Henning Hauger, 26 Deniz Aycicek, 11 Didier Ya Konan, 24 Christian Pander, 14 Markus Miller, 1 Ron-Robert Zieler, 21 Samuel Radlinger, 23 Sofian Chahed, 8 Manuel Schmiedebach, 7 Sergio Da Silva Pinto, 37 Sascha Schünemann, 22 Adrian Nikci, 33 Yannik Schulze
4 Hiroki Sakai, 10 Szabolcs Huszti
| Squad Number | Name | Birthday | At 96 since | Bundesliga Apps |
| 1 | Ron-Robert Zieler | 12.02.1989 | 08/2010 | 49 |
| 14 | Markus Miller | 08.04.1982 | 08/2010 | 61 |
| 21 | Samuel Radlinger | 07.11.1992 | 07/2011 | - |
| Squad Number | Name | Birthday | At 96 since | Bundesliga Apps |
| 3 | Karim Haggui | 20.01.1984 | 08/2009 | 141 |
| 4 | Hiroki Sakai | 12.04.1990 | 06/2012 | - |
| 5 | Mario Eggimann | 24.01.1981 | 08/2008 | 104 |
| 6 | Steven Cherundolo | 19.02.1979 | 01/1999 | 280 |
| 19 | Christian Schulz | 01.04.1983 | 08/2007 | 256 |
| 20 | Felipe | 15.05.1987 | 06/2012 | - |
| 23 | Sofian Chahed | 18.04.1983 | 08/2009 | 139 |
| 24 | Christian Pander | 28.08.1983 | 07/2011 | 107 |
| 33 | Yannik Schulze | 05.02.1995 | 2010 - Pro since 07/2012 | - |
| Squad Number | Name | Birthday | At 96 since | Bundesliga Apps |
| 2 | Leon Andreasen | 23.04.1983 | 01/2009 | 65 |
| 7 | Sergio Da Silva Pinto | 16.10.1980 | 08/2007 | 182 |
| 8 | Manuel Schmiedebach | 05.12.1988 | 08/2009 | 76 |
| 10 | Szabolcs Huszti | 18.04.1983 | 07/2012 | |
| 15 | Henning Hauger | 17.07.1985 | 07/2011 | 3 |
| 22 | Adrian Nikci | 10.11.1989 | 06/2012 | - |
| 26 | Deniz Aycicek | 05.06.1990 | 07/2002 | - |
| 28 | Lars Stindl | 26.08.1988 | 08/2010 | 84 |
| 34 | Konstantin Rausch | 15.03.1990 | 2004 - Pro since 08/2008 | 120 |
| 37 | Sascha Schünemann | 20.02.1992 | 2011 - Pro since 07/2012 | - |
| 38 | Niko Gießelmann | 26.09.1991 | 2007 - Pro since 07/2012 | - |
| Squad Number | Name | Birthday | At 96 since | Bundesliga Apps |
| 9 | Artur Sobiech | 12.06.1990 | 07/2011 | 12 |
| 11 | Didier Ya Konan | 22.05.1984 | 08/2009 | 81 |
| 13 | Jan Schlaudraff | 18.07.1983 | 08/2008 | 130 |
| 25 | Mohammed Abdellaoue | 23.10.1985 | 08/2010 | 54 |
| 39 | Mame Diouf | 16.12.1987 | 01/2012 | 10 |
| Steven Cherundolo |
| Christian Schulz (Vice-captain) |
| Karim Haggui (Vice-captain) |
| Steven Cherundolo |
| Christian Schulz |
| Karim Haggui |
| Jan Schlaudraff |
| Sergio da Silva Pinto |
| NAME | FORMER CLUB |
| Felipe | Standard Lüttich |
| Niko Gießelmann | Youth Academy Graduate |
| Szabolcs Huszti | Zenit St. Petersburg |
| Adrian Nikci | FC Zürich |
| Hiroki Sakai | Kashiwa Reysol |
| Sascha Schünemann | Youth Academy Graduate |
| Yannik Schulze | Youth Academy Graduate |
The new 96-arrivals together with 96-president Martin Kind: Yannik Schulze, Niko Gießelmann, Sascha Schünemann, Martin Kind, Felipe, Hiroki Sakai, Adrian Nikci
| NAME | NEW CLUB |
| Erdal Akdari | Kayserispor |
| Christopher Avevor (loan) | FC St. Pauli |
| Carlitos | Unknown club |
| Altin Lala | FC Bayern München II |
| Emanuel Pogatetz | VfL Wolfsburg |
| Daniel Royer | 1. FC Köln |
| Moritz Stoppelkamp | TSV 1860 München |
As of: July 2012