Next match

Last match

Matchday 34rd, Bundesliga
Bochum - Hannover 0-3

read review

Table

PL TEAM GD PTS
11 1899 Hoffenheim 2 42
12 Borussia Mönchengladbach -17 39
13 1.FC Köln -9 38
14 SC Freiburg -24 35
15 Hannover 96 -24 33
16 1. FC Nürnberg -26 31
17 VfL Bochum 1848 -31 28
18 Hertha BSC -22 24

Sponsors

TuiAWDUNDER ARMOURVolkswagen NutzfahrzeugeE.ONHasseröderHDI GerlingNDR2
Bundesliga
Anti-Rassismus
Click to enlarge

Back row Back row

 

Middle row Middle row

 

Front row Front row

 

fail fail

 

Goalkeepers Goalkeepers

Squad Number Name Birthday At 96 since Bundesliga Apps
1 Robert Enke 24.08.1977 07/2004 190
27 Florian Fromlowitz 02.07.1986 07/2008 22
30 Morten Jensen 20.09.1987 2003 2

Defenders Defenders

Squad Number Name Birthday At 96 since Bundesliga Apps
2 Vinicius Bergantin 31.07.1980 01/2003 144
5 Mario Eggimann 24.01.1981 07/2008 56
6 Steven Cherundolo 19.02.1979 01/1999 199
15 Constant Djakpa 17.10.1986 07/2009 9
19 Christian Schulz 01.04.1983 08/2007 163
21 Karim Haggui 20.01.1984 07/2009 59
23 Sofian Chahed 18.04.1983 07/2009 89
25 Valérien Ismaël 28.09.1975 01/2008 113
28 Leon Balogun 28.06.1988 07/2008 1
31 Tim Hofmann 09.06.1988 1997 - Profi seit 7/2008 0
34 Konstantin Rausch 15.03.1990 2004 - Profi seit 07/2008 27

Midfielders Midfielders

Squad Number Name Birthday At 96 since Bundesliga Apps
3 Leon Andreasen 23.04.1983 2009 57
7 Sergio Pinto 16.10.1980 07/2007 95
8 Altin Lala 18.11.1975 07/1998 161
10 Arnold Bruggink 24.07.1977 07/2006 85
14 Hanno Balitsch 02.01.1981 2005 125
20 Jacek Krzynówek 15.05.1976 2009 167
22 Valdet Rama 20.11.1987 07/2009 -
26 Jan Rosenthal 07.04.1986 2000 64
33 Manuel Schmiedebach 05.12.1988 08/2009 -
35 Sofien Chahed 22.11.1989 2005 -
37 Salvatore Zizzo 03.04.1987 2007 7

Forwards Forwards

Squad Number Name Birthday At 96 since Bundesliga Apps
9 Mike Hanke 05.11.1983 07/2007 166
11 Didier Ya Konan 22.05.1984 8/2009 -
13 Jan Schlaudraff 18.07.1983 7/2008 68
24 Jiri Stajner 27.05.1976 07/2002 199
32 Mikael Forssell 15.03.1981 7/2008 46

 

Captain 2009/2010 Captain 2009/2010

Robert Enke Club Captain
Arnold Bruggink Vice-Captain

 

Transfers in 2009/2010 Transfers in 2009/2010

NAME FORMER CLUB
Valdet Rama FC Ingolstadt 04
Karim Haggui Bayer 04 Leverkusen
Constant Djakpa Bayer 04 Leverkusen
Sofien Chahed Hannover 96 II
Manuel Schmiedebach Hannover 96 II
Didier Ya Konan Rosenborg BK
Sofian Chahed Hertha BSC

New arrivals Mario Eggimann, Mikael Forssell, Leon Balogun, Florian Fromlowitz and Jan Schlaudraff with the management team.

Transfers out 2009/2010 Transfers out 2009/2010

NAME NEW CLUB
Michael Tarnat retired
Gaëtan Krebs Karlsruher SC
Bastian Schulz 1.FC Kaiserslautern
Frank Fahrenhorst MSV Duisburg
Patrick Herrmann VfL Osnabrück
Chavdar Yankov MSV Duisburg (lent)

Hannover96