
Personal Facts
| Date of birth: | 24.01.1981 |
| Sign: | Capricorn |
| Place of birth: | Brugg (Switzerland) |
| Height: | 189 cm |
| Weight: | 84 kg |
| Nationality: | Swiss |
| Joined the club in: | 10/2001 |
| Function: | Player |
| Position: | Defender |
| Squad number: | 5 |
Statistics
| BL appearances: | 57 |
| BL goals: | 6 |
| Games played for 96: | 24 |
| Goals for 96: | 1 |
| Bundesliga debut: | 12.08.2007 |
| Int. Matches: | 8 |
| Goals at Int. Matches: | - |
Select player:
Previous teams
Karlsruher SC, FC Aarau
Player Profile
On 10th March 2008 Hannover 96 announced the signing of Mario Eggimann from Karlsruher SC for €1.4 million, with the defender signing a contract until 2013.
Eggimann joined KSC in 2002, having previously played for FC Aarau and FC Küttigen. In the 2006/2007 season he was appointed Kalrsruhe's captain.














